Current Medicare Supplement Plan (Medigap Plans A – N) Benefits for 2012
Medigap plans are standardized supplemental plans for Medicare and labeled A through N. Each plan offers different options to fill the ‘gaps’ left by original Medicare. Benefits vary from plan to plan. The plan policies are offered by private insurance companies that have to adhere to strict regulations set by the government. Comparing Medigap plans is not as difficult as it may look at first view. However, many Medicare beneficiaries do not take the time to evaluate all their options and may end up with a plan that may not best be suited to their individual health care needs.
As each private insurance company is free to set their own rates for the exact same standardized plan benefits, unfortunately many seniors pay hundreds of dollars too much each year if they don’t take the time to compare quotes from different health insurance companies.
It is a good idea to re-evaluate your Medicare Supplement plan coverage each year, as Medicare health insurance is a rapidly changing market. In many local areas, due to the high competition in the health insurance sector, Medicare Supplemental insurance companies adjust their premiums each year and often time you may find a better deal when change your insurer.
Before you decide to switch your Medigap policy, make sure to consult with your doctor’s office and pharmacy to make sure they will accept the new plan.
| A | B | C | D | F | G | K | L | M | N | |
| Medicare Part A Coinsurance and Hospital Costs up to an additional 365 days after Medicare benefits are used up | ||||||||||
| Medicare Part B Coinsurance or Co-payment | 50% | 75% | Copay | |||||||
| Blood (First Three Pints) | 50% | 75% | ||||||||
| Part A Hospice Care Coinsurance or Copayment | 50% | 75% | ||||||||
| Skilled Nursing Facility Care Coinsurance | - | - | 50% | 75% | ||||||
| Medicare Part A Deductible | - | 50% | 75% | 50% | ||||||
| Medicare Part B Deductible | - | - | - | - | - | |||||
| Out-of-Pocket Limit | $4,660 | $2,330 | ||||||||
| Medigap Plan F also has a high deductible option. If you select the high deductible plan F you have to pay the first $2,070 (deductible in 2012) in MediGap-covered costs before the MediGap policy pays anything. Medigap Plan N pays 100% of the Part B coinsurance, except for an insured copayment of up to $20 for some doctor’s office visit and up to $50 for each emergency room visit (emergency room copay waived if admitted as an inpatient). Medigap Plans K & L: After you meet your out-of-pocket yearly limit and your yearly Part B deductible, the plan pays 100% of covered services for the rest of the calendar year. | ||||||||||


